Current Planetary Positions Ayanamsha(Lahiri/Chitrapaksha) Planets | Degrees | Nakshatra | Padam | Nak.Lord |
Sun (Su) | 08 Pis 15' 03.93" | U.Bhadrapada | 2 | Saturn |
Moon (Mo) | 29 Pis 43' 33.33" | Revati | 4 | Mercury |
Mars (Ma) | 04 Gem 47' 07.39" | Mrigashirsha | 4 | Mars |
Mercury (Me) | 14 Pis 09' 21.43" | U.Bhadrapada | 4 | Saturn |
Jupiter (Ju) | 22 Pis 52' 00.05" | Revati | 2 | Mercury |
Venus (Ve) | 13 Ari 30' 37.76" | Bharani | 1 | Venus |
Saturn (Sa) | 07 Aqu 37' 08.59" | Shatabhisha | 1 | Rahu |
Rahu (Ra) | 11 Ari 42' 54" R | Ashvini | 4 | Ketu |
Ketu (Ke) | 11 Lib 42' 54" R | Svaati | 2 | Rahu |
Data provided by mypanchang.com