Current Planetary Positions Ayanamsha(Lahiri/Chitrapaksha) Planets | Degrees | Nakshatra | Padam | Nak.Lord |
Sun (Su) | 11 Vir 42' 33.94" | Hasta | 1 | Moon |
Moon (Mo) | 10 Pis 10' 21.35" | U.Bhadrapada | 3 | Saturn |
Mars (Ma) | 27 Vir 11' 13.79" | Chitra | 2 | Mars |
Mercury (Me) | 26 Leo 11' 45.91" | P.Phalguni | 4 | Venus |
Jupiter (Ju) | 20 Ari 23' 04.16" R | Bharani | 3 | Venus |
Venus (Ve) | 28 Can 10' 05.14" | Aslesha | 4 | Mercury |
Saturn (Sa) | 07 Aqu 22' 44.37" R | Shatabhisha | 1 | Rahu |
Rahu (Ra) | 01 Ari 38' 56.59" R | Ashvini | 1 | Ketu |
Ketu (Ke) | 01 Lib 38' 56.59" R | Chitra | 3 | Mars |
Data provided by mypanchang.com