Current Planetary Positions Ayanamsha(Lahiri/Chitrapaksha) Planets | Degrees | Nakshatra | Padam | Nak.Lord |
Sun (Su) | 11 Ari 04' 20.28" | Ashvini | 4 | Ketu |
Moon (Mo) | 04 Pis 53' 10.88" | U.Bhadrapada | 1 | Saturn |
Mars (Ma) | 08 Can 47' 56.05" | Pushya | 2 | Saturn |
Mercury (Me) | 14 Pis 05' 34.23" | U.Bhadrapada | 4 | Saturn |
Jupiter (Ju) | 26 Tau 01' 30.46" | Mrigashirsha | 1 | Mars |
Venus (Ve) | 03 Pis 06' 58.86" | P.Bhadrapada | 4 | Jupiter |
Saturn (Sa) | 03 Pis 02' 26.43" | P.Bhadrapada | 4 | Jupiter |
Rahu (Ra) | 01 Pis 14' 12.84" R | P.Bhadrapada | 4 | Jupiter |
Ketu (Ke) | 01 Vir 14' 12.84" R | U.Phalguni | 2 | Sun |
Data provided by mypanchang.com