Current Planetary Positions Ayanamsha(Lahiri/Chitrapaksha)| Planets | Degrees | Nakshatra | Padam | Nak.Lord |
| Sun (Su) | 27 Tau 52' 19.98" | Mrigashirsha | 2 | Mars |
| Moon (Mo) | 28 Ari 44' 16.57" | Krittika | 1 | Sun |
| Mars (Ma) | 24 Ari 25' 07.91" | Bharani | 4 | Venus |
| Mercury (Me) | 22 Gem 08' 15.67" | Punarvasu | 1 | Jupiter |
| Jupiter (Ju) | 02 Can 12' 01.71" | Punarvasu | 4 | Jupiter |
| Venus (Ve) | 05 Can 20' 33.8" | Pushya | 1 | Saturn |
| Saturn (Sa) | 18 Pis 56' 55.32" | Revati | 1 | Mercury |
| Rahu (Ra) | 09 Aqu 18' 32.24" R | Shatabhisha | 1 | Rahu |
| Ketu (Ke) | 09 Leo 18' 32.24" R | Magha | 3 | Ketu |
Data provided by mypanchang.com