Current Planetary Positions Ayanamsha(Lahiri/Chitrapaksha)| Planets | Degrees | Nakshatra | Padam | Nak.Lord |
| Sun (Su) | 21 Sco 29' 59.15" | Jyeshtha | 2 | Mercury |
| Moon (Mo) | 28 Gem 09' 05.83" | Punarvasu | 3 | Jupiter |
| Mars (Ma) | 29 Sco 58' 44.15" | Jyeshtha | 4 | Mercury |
| Mercury (Me) | 00 Sco 54' 05.66" | Vishaakha | 4 | Jupiter |
| Jupiter (Ju) | 29 Gem 50' 06.08" R | Punarvasu | 3 | Jupiter |
| Venus (Ve) | 14 Sco 15' 41.7" | Anuraadha | 4 | Saturn |
| Saturn (Sa) | 01 Pis 01' 05.7" | P.Bhadrapada | 4 | Jupiter |
| Rahu (Ra) | 19 Aqu 14' 37.94" R | Shatabhisha | 4 | Rahu |
| Ketu (Ke) | 19 Leo 14' 37.94" R | P.Phalguni | 2 | Venus |
Data provided by mypanchang.com