Current Planetary Positions Ayanamsha(Lahiri/Chitrapaksha)| Planets | Degrees | Nakshatra | Padam | Nak.Lord |
| Sun (Su) | 17 Pis 29' 46.99" | Revati | 1 | Mercury |
| Moon (Mo) | 10 Vir 00' 24.19" | Hasta | 1 | Moon |
| Mars (Ma) | 29 Aqu 14' 46.45" | P.Bhadrapada | 3 | Jupiter |
| Mercury (Me) | 19 Aqu 51' 34.33" | Shatabhisha | 4 | Rahu |
| Jupiter (Ju) | 21 Gem 35' 11.98" | Punarvasu | 1 | Jupiter |
| Venus (Ve) | 07 Ari 58' 18.46" | Ashvini | 3 | Ketu |
| Saturn (Sa) | 11 Pis 22' 47.87" | U.Bhadrapada | 3 | Saturn |
| Rahu (Ra) | 13 Aqu 09' 27.06" R | Shatabhisha | 2 | Rahu |
| Ketu (Ke) | 13 Leo 09' 27.06" R | Magha | 4 | Ketu |
Data provided by mypanchang.com