Current Planetary Positions Ayanamsha(Lahiri/Chitrapaksha)| Planets | Degrees | Nakshatra | Padam | Nak.Lord |
| Sun (Su) | 00 Tau 17' 17.85" | Krittika | 2 | Sun |
| Moon (Mo) | 09 Ari 08' 59.13" | Ashvini | 3 | Ketu |
| Mars (Ma) | 03 Ari 03' 28.9" | Ashvini | 1 | Ketu |
| Mercury (Me) | 01 Tau 10' 50.75" | Krittika | 2 | Sun |
| Jupiter (Ju) | 26 Gem 52' 47.67" | Punarvasu | 3 | Jupiter |
| Venus (Ve) | 01 Gem 19' 50.78" | Mrigashirsha | 3 | Mars |
| Saturn (Sa) | 16 Pis 27' 43.6" | U.Bhadrapada | 4 | Saturn |
| Rahu (Ra) | 10 Aqu 49' 54.97" R | Shatabhisha | 2 | Rahu |
| Ketu (Ke) | 10 Leo 49' 54.97" R | Magha | 4 | Ketu |
Data provided by mypanchang.com