Current Planetary Positions Ayanamsha(Lahiri/Chitrapaksha)| Planets | Degrees | Nakshatra | Padam | Nak.Lord |
| Sun (Su) | 16 Ari 45' 57.68" | Bharani | 2 | Venus |
| Moon (Mo) | 12 Lib 39' 40.25" | Svaati | 2 | Rahu |
| Mars (Ma) | 22 Pis 25' 19.76" | Revati | 2 | Mercury |
| Mercury (Me) | 02 Ari 24' 58.41" | Ashvini | 1 | Ketu |
| Jupiter (Ju) | 24 Gem 44' 22.26" | Punarvasu | 2 | Jupiter |
| Venus (Ve) | 14 Tau 29' 45.39" | Rohini | 2 | Moon |
| Saturn (Sa) | 14 Pis 57' 42.11" | U.Bhadrapada | 4 | Saturn |
| Rahu (Ra) | 11 Aqu 34' 21.09" R | Shatabhisha | 2 | Rahu |
| Ketu (Ke) | 11 Leo 34' 21.09" R | Magha | 4 | Ketu |
Data provided by mypanchang.com