Current Planetary Positions Ayanamsha(Lahiri/Chitrapaksha)| Planets | Degrees | Nakshatra | Padam | Nak.Lord |
| Sun (Su) | 01 Sag 12' 44.03" | Mula | 1 | Ketu |
| Moon (Mo) | 29 Lib 14' 11.99" | Vishaakha | 3 | Jupiter |
| Mars (Ma) | 07 Sag 09' 31.3" | Mula | 3 | Ketu |
| Mercury (Me) | 12 Sco 36' 41.44" | Anuraadha | 3 | Saturn |
| Jupiter (Ju) | 28 Gem 55' 34.32" R | Punarvasu | 3 | Jupiter |
| Venus (Ve) | 26 Sco 17' 04.25" | Jyeshtha | 3 | Mercury |
| Saturn (Sa) | 01 Pis 15' 36.36" | P.Bhadrapada | 4 | Jupiter |
| Rahu (Ra) | 18 Aqu 44' 15.3" R | Shatabhisha | 4 | Rahu |
| Ketu (Ke) | 18 Leo 44' 15.3" R | P.Phalguni | 2 | Venus |
Data provided by mypanchang.com