Current Planetary Positions Ayanamsha(Lahiri/Chitrapaksha) Planets | Degrees | Nakshatra | Padam | Nak.Lord |
Sun (Su) | 24 Vir 25' 07.07" | Chitra | 1 | Mars |
Moon (Mo) | 27 Tau 40' 28.6" | Mrigashirsha | 2 | Mars |
Mars (Ma) | 18 Lib 59' 50.62" | Svaati | 4 | Rahu |
Mercury (Me) | 13 Lib 10' 42.29" | Svaati | 2 | Rahu |
Jupiter (Ju) | 29 Gem 24' 41.69" | Punarvasu | 3 | Jupiter |
Venus (Ve) | 03 Vir 04' 53.62" | U.Phalguni | 2 | Sun |
Saturn (Sa) | 02 Pis 45' 44.65" R | P.Bhadrapada | 4 | Jupiter |
Rahu (Ra) | 22 Aqu 15' 27.03" R | P.Bhadrapada | 1 | Jupiter |
Ketu (Ke) | 22 Leo 15' 27.03" R | P.Phalguni | 3 | Venus |
Data provided by mypanchang.com