Current Planetary Positions Ayanamsha(Lahiri/Chitrapaksha)| Planets | Degrees | Nakshatra | Padam | Nak.Lord |
| Sun (Su) | 18 Aqu 22' 07.42" | Shatabhisha | 4 | Rahu |
| Moon (Mo) | 14 Leo 35' 40.35" | P.Phalguni | 1 | Venus |
| Mars (Ma) | 06 Aqu 14' 15.86" | Dhanishta | 4 | Mars |
| Mercury (Me) | 26 Aqu 29' 32.61" R | P.Bhadrapada | 2 | Jupiter |
| Jupiter (Ju) | 20 Gem 58' 06.84" R | Punarvasu | 1 | Jupiter |
| Venus (Ve) | 01 Pis 42' 23.73" | P.Bhadrapada | 4 | Jupiter |
| Saturn (Sa) | 07 Pis 45' 43.83" | U.Bhadrapada | 2 | Saturn |
| Rahu (Ra) | 14 Aqu 42' 32.29" R | Shatabhisha | 3 | Rahu |
| Ketu (Ke) | 14 Leo 42' 32.29" R | P.Phalguni | 1 | Venus |
Data provided by mypanchang.com