Current Planetary Positions Ayanamsha(Lahiri/Chitrapaksha)| Planets | Degrees | Nakshatra | Padam | Nak.Lord |
| Sun (Su) | 25 Sag 46' 51.84" | P.shadha | 4 | Venus |
| Moon (Mo) | 21 Vir 19' 17.57" | Hasta | 4 | Moon |
| Mars (Ma) | 25 Sag 35' 26.25" | P.shadha | 4 | Venus |
| Mercury (Me) | 18 Sag 48' 55.8" | P.shadha | 2 | Venus |
| Jupiter (Ju) | 25 Gem 54' 04.64" R | Punarvasu | 2 | Jupiter |
| Venus (Ve) | 26 Sag 38' 01.43" | P.shadha | 4 | Venus |
| Saturn (Sa) | 02 Pis 33' 02.39" | P.Bhadrapada | 4 | Jupiter |
| Rahu (Ra) | 17 Aqu 27' 36.08" R | Shatabhisha | 4 | Rahu |
| Ketu (Ke) | 17 Leo 27' 36.08" R | P.Phalguni | 2 | Venus |
Data provided by mypanchang.com